The Book List ...
Our books are split into a wide variety of categories each related to some form of investing. Click on the book title for a quick review.
If you have book you think we should review, please feel free to contact us ... we believe that investors should never stop learning.
Category: Currency/Commodity Oriented |
||
Title | Author | Level |
The Dollar Crisis: Causes Consequences Cures | Richard Duncan | Intermediate |
Currency Trading: How to Access and Trade the World's Biggest Market | Philip Gotthelf | Introductory |
Hot Commodities | Jim Rogers | Intermediate |
Commodities Rising | Jeffrey Christian | Intermediate |
Tomorrow's Gold: Asia's Age of Discovery | Marc Faber | Intermediate |
The Wheat Market | Fred Lowell | Introductory |
Profitable Grain Trading | Ralph Ainsworth | Introductory |
Winning with Futures | Michael Thomsett | Introductory |
Getting Started in Futures | Todd Lofton | Introductory |
All About Futures: The Easy Way to Get Started | Russell Wasendorf | Introductory |
The Futures Game: Who wins, Who Loses and Why | Teweles and Jones | Reference |
Commodities Demystified: A Self-Teaching Guide | Scott Frush | Introductory |
The Complete Guide to Futures Trading | Refco | Introductory |
Timing Techniques for Commodity Futures Markets | Colin Alexander | Introductory |
Category: Technical Analysis |
||
Title | Author | Level |
Technical Analysis of the Futures Markets | John Murphy | Reference |
Technical Analysis: The Complete Resource for Financial Market Technicians | Kirkpatrick and Dahlquist. | Intermediate |
Technical Analysis: Power Tools for Active Investors | Gerald Appel | Intermediate |
Trading for a Living | Alexander Elder | Introductory |
Technical Analysis Explained | Martin Pring | Intermediate |
The Commitments of Traders Bible | Stephen Briese | Introductory |
Trade like a Hedge Fund | James Altucher | Introductory |
Beyond Technical Analysis | Tushar Chande | Intermediate |
Momentum, Direction and Divergence | William Blau | Introductory |
Fractal Market Analysis | Edgar Peters | Intermediate |
Trading in Choppy Markets | Robert Barnes | Intermediate |
Martin Pring on Market Momentum | Martin Pring | Introductory |
Smarter Trading | Perry Kaufman | Introductory |
Category: Trading Systems/ Research |
||
Title | Author | Level |
Stock Market Trading Systems | Gerald Appel and Fred Hitschler | Introductory |
Trading Systems | Bruce Babcock | Introductory |
Computer Analysis of the Futures Markets | Charles Le Beau and David Lucus | Intermediate |
Day Trading with Short Term Price Patters and Opening Range Breakout | Toby Crable | Intermediate |
The Encyclopedia of Technical Market Indicators | Robert Colby CMT | Reference |
The Magic of Moving Averages | Scot Lowry | Introductory |
Market Breadth Indicators | Gregory Morris | Intermediate |
Category: Trading Indicators |
||
Title | Author | Level |
The New Technical Trader | Tushar Chande and Stanle Kroll | Introductory |
New Concepts in Technical Trading Systems | Welles Wilder | Introductory |
The New Science of Technical Analysis | Tom DeMark | Intermediate |
The Precision Profit Float Indicator | Steven Woods | Introductory |
Category: Intermarket Analysis |
||
Title | Author | Level |
Currency Trading and Intermarket Analysis | Ashraf Laidi | Intermediate |
Intermarket Analysis: Profiting from Global Market Relationships | John Murphy | Intermediate |
Intermarket Trading Strategies | Markos Katsanos | Intermediate |
Category: Portfolio Analysis/Allocation |
||
Title | Author | Level |
The Art of Asset Allocation: Principals and Investments for Any Market | David Darst | Intermediate |
Asset Allocation: Balancing Financial Risk | Roger Gibson | Intermediate |
The Only Guide to Alternative Investments You'll Ever Need | Larry Swedroe and Jared Kizer | Introductory |
Portfolio Performance Measurement and Benchmarking | Christopherson, Carino and Ferson | Advanced |
Money Management Strategies for Futures Traders | Nauzer Balsara | Advanced |
Design, Testing and Optimization of Trading Systems | Robert Pardo | Advanced |
Commodity Trading Advisors | Gregoriou, Karavas, Lhabitant and Rouah | Intermediate |
Efficient Asset Management | Richard Michaud | Intermediate |
Quantitative Trading & Money Management | Fred Gehm | Intermediate |
Managed Trading: Myths & Truths | Jack Schwager | Intermediate |
All About Asset Allocation: The Easy Way to Get Started | Richard Ferri | Introductory |
The Ivy Portfolio | Mebane Faber and Eric Richardson | Introductory |
Profit Strategies: Unlocking Trading Performance with Money Management | David Stendahl | Introductory |
Category: Psychology |
||
Title | Author | Level |
The Disciplined Trader: Developing Winning Attitudes | Mark Douglas | Intermediate |
The Inner Voice of Trading | Michael Martin | Intermediate |
Category: Historical Reference |
||
Title | Author | Level |
Anatomy of the Bear: Lessons from Wall Street Four Bear Bottoms | Russell Napier | Introductory |
Against The Gods: The Remarkable Story of Risk | Peter Bernstein | Introductory |
Markets in Motion: A Financial Market History 1900 - 2004 | Ned Davis | Reference |
Unexpected Returns: Understanding Secular Stock Market Cycles | Ed Easterling | Intermediate |
Extraordinary Popular Delusions and the Madness of Crowds | Charles Mackay | Introductory |
Manias, Panics and Crashes: A History of Financial Crises | Charles Kindleberger | Introductory |
Irrational Exuberance | Robert Shiller | Intermediate |
Fooled by Randomness | Nassim Taleb | Intermediate |
Conquer the Crash | Robert Prechter | Intermediate |
Category: General Market |
||
Title | Author | Level |
Trend Following: How Great Traders Make Millions in Up and Down Markets | Michael Covel | Intermediate |
The Complete Turtle Trader: The Legend, the lessons, the Results | Michael Covel | Intermediate |
Just One Thing | Editor: John Mauldin | Introductory |
Far from Random | Richard Lehman | Intermediate |
The Secrets of Economic Indicators | Bernard Baumohl | Reference |
Bull's Eye Investing | John Mauldin | Introductory |
The Art of Short Selling | Kathryn Staley | Introductory |
Stock Market Logic: A Sophisticated Approach to Profits on Wall Street | Norman Fosback | Introductory |
Way of the Turtle | Curtis Faith | Intermediate |
Trade Your Way to Financial Freedom | Van Tharp | Intermediate |
McMillan on Options | Larry McMillan | Intermediate |
Counterintuitive Investing: Profiting from Bad News on Wall Street | Harlan Platt | Introductory |
Reminiscences of a Stock Operator | Edwin Lefevre | Introductory |
The New Market Wizards | Jack Schwager | Intermediate |
Trading as a Business | Charlie Wright | Introductory |
Winning on Wall Street | Martin Zweig | Introductory |
Secrets for profiting in Bull and Bear Markets | Stan Weinstein | Introductory |
Category: Pattern Based Trading |
||
Title | Author | Level |
Trading with Ichimoku Clouds | Manesh Patel | Intermediate |
Sentiment Indicators | Abe Cofnas | Intermediate |
Trade Chart Patterns Like A Pro | Suri Duddella | Intermediate |
Harmonic Trading | Scott Carney | Intermediate |
Candlestick Charting Explained | Gregory Morris | Introductory |
Japanese Candlestick Charting Techniques | Steve Nison | Introductory |
High Probability Trading Strategies | Robert Miner | Intermediate |
Trade What You See: How to Profit from Pattern Recognition | Pesavento and Jouflas | Intermediate |
Candle Power | Greg Morris | Introductory |
Trading Applications of Japanese Candlestick Charting | Wagner and Matheny | Introductory |
Fibonacci Analysis | Constance Brown | Introductory |
Short Term Trading with Price Patterns | Michael Harris | Introductory |
The Geometry of Stock Market Profits | Michael Jenkins | Introductory |
Chart Reading for Professional Traders | Michael Jenkins | Introductory |
Elliott Wave Principles | Robert Prechter | Intermediate |
Encyclopedia of Candlestick Charts | Thomas Bulkowsk | Reference |
Encyclopedia of Chart Patterns | Thomas Bulkowski | Reference |
Category: Calendar-Based Trading |
||
Title | Author | Level |
Seasonal Stock Market Trends | Jay Kaeppel | Intermediate |
The Almanac Investor: Profit from Market History and Seasonal Trends | Jeffrey Hirsch and J. Taylor Brown | Reference |
Commodity Trader's Almanac | Scott Barrie and Jeffrey Hirsch | Reference |
Seasonal Charts for Futures Traders | Courtney Smith | Introductory |
Category: Market Cycles |
||
Title | Author | Level |
The 17.6 Year Stock Market Cycle | Kerry Balenthiran | Intermediate |
Stock Cycles | Michael Alexander | Introductory |
Investing in a Secular Bear Market | Michael Alexander | Introductory |
The Kondratiev Cycle: A General Interpretation | Michael Alexander | Introductory |
Channels and Cycles | Crian Millard | Introductory |