Portfolio Studies: Twelve Week Construction
Currencies | Energies | Equities |
Interest Rates |
Grains |
Meats |
Metals |
Softs |
Australian Dollar | Crude Oil | German DAX | Five Year Notes | Corn | Lean Hogs | Gold | Coffee |
British Pound | RBOB Gasoline | Hang Seng | Ten Year Notes | Soybeans | Live Cattle | Copper | Cotton |
Canadian Dollar | London Gas Oil | Paris CAC-40 | Canadian Bond | KC Wheat | LME Aluminum | Lumber | |
Euro Currency | Natural Gas | Russell 2000 | Euro Bund | Wheat | LME Copper | Sugar | |
Dollar Index | LME Lead | ||||||
Japanese Yen | LME Zinc | ||||||
Past Performance is NOT Indicative of Future Results. There is significant risk of loss investing in managed futures. This form of investment is not right for everyone. The subjective opinions expressed on this web site are solely those of the author and are not representative of the views of any other entity or individual. Click here to link to the full disclaimer.